Licenties
De onderstaande prijzen zijn exclusief BTW.
Terug naar het overzicht.
| SaaS | Set-up | Maandelijks |
| Search | n.t.b. | € 350,- |
| WpSaurus | Set-up | Jaarlijks |
| 2FA | n.t.b. | € 60,- |
| Cookiebanner | n.t.b. | € 60,- |
| Last seen | n.t.b. | € 120,- |
| Performance Basic | n.t.b. | € 120,- |
| Performance Pro | n.t.b. | € 240,- |
| Performance Multisite add-on (per multisite) | n.t.b. | € 60,- |
| WordPress | Set-up | Jaarlijks |
| Advanced Custom Fields (ACF) | n.t.b. | € 59,- |
| AffiliateWP | n.t.b. | € 374,- |
| Akismet | n.t.b. | € 139,- |
| Heroic Knowledge Base Essential (HKB) | n.t.b. | € 330,- |
| Heroic Knowledge Base Plus (HKB) | n.t.b. | € 440,- |
| Heroic Knowledge Base Pro (HKB) | n.t.b. | € 880,- |
| Revolution Slider | n.t.b. | € 40,- |
| WPBakery | n.t.b. | € 69,- |
| WPForms Basic | n.t.b. | € 99,- |
| WPForms Plus | n.t.b. | € 199,- |
| WPForms Pro | n.t.b. | € 399,- |
| WPForms Elite | n.t.b. | € 599,- |
| WPML | n.t.b. | € 99,- |
| WPMU Dev | n.t.b. | € 90,- |
| Yoast SEO Premium | n.t.b. | € 110,- |
| Yoast WooCommerce SEO | n.t.b. | € 260,- |
| WooCommerce.com – Developed by Woo | Set-up | Jaarlijks |
| All Products for WooCommerce Subscriptions | n.t.b. | € 119,- |
| AutomateWoo | n.t.b. | € 179,- |
| AutomateWoo – Birthdays add-on | n.t.b. | € 59,- |
| AutomateWoo – Refer A Friend add-on | n.t.b. | € 119,- |
| Back In Stock Notifications | n.t.b. | € 69,- |
| Brands | n.t.b. | € 49,- |
| Bulk Stock Management | n.t.b. | € 59,- |
| Composite Products | n.t.b. | € 169,- |
| EU VAT Number | n.t.b. | € 49,- |
| Gift Cards | n.t.b. | € 89,- |
| Min/Max Quantities | n.t.b. | € 59,- |
| Points and Rewards | n.t.b. | € 199,- |
| Product Add-Ons | n.t.b. | € 89,- |
| Product Bundles | n.t.b. | € 89,- |
| Purchase Order Gateway | n.t.b. | € 59,- |
| Shipment Tracking | n.t.b. | € 69,- |
| Subscriptions | n.t.b. | € 319,- |
| Table Rate Shipping | n.t.b. | € 139,- |
| WooCommerce.com – Marketplace | Set-up | Jaarlijks |
| 360 image | n.t.b. | € 69,- |
| Abandoned Cart Recovery | n.t.b. | € 89,- |
| Cost of Goods | n.t.b. | € 89,- |
| Country Restrictions for WooCommerce | n.t.b. | € 79,- |
| Customer Email Verification | n.t.b. | € 149,- |
| Datalayer | n.t.b. | € 119,- |
| Dynamic pricing | n.t.b. | € 149,- |
| Flux Checkout for WooCommerce | n.t.b. | € 119,- |
| Free gifts | n.t.b. | € 89,- |
| Google Product Feed | n.t.b. | € 89,- |
| Iconic Delivery Slots for WooCommerce | n.t.b. | € 149,- |
| Minimum Periods for WooCommerce Subscriptions | n.t.b. | € 49,- |
| Order Bump for WooCommerce | n.t.b. | € 89,- |
| Order Delivery | n.t.b. | € 169,- |
| Price Display Including/Excluding Tax | n.t.b. | € 39,- |
| Products compare | n.t.b. | € 69,- |
| reCaptcha | n.t.b. | € 39,- |
| Role-Based Payment / Shipping Methods for WooCommerce | n.t.b. | € 69,- |
| Sequential Order Numbers Pro | n.t.b. | € 59,- |
| Smart coupons | n.t.b. | € 149,- |
| Variation Switcher in Cart for WooCommerce | n.t.b. | € 59,- |
| Waitlist | n.t.b. | € 59,- |
| Wishlists | n.t.b. | € 99,- |
| WooCommerce – Third party | Set-up | Jaarlijks |
| Bulk Order Form Pro | n.t.b. | € 69,- |
| Bulk Order Form Pro Prepopulated | n.t.b. | € 29,- |
| Discount Rules for WooCommerce Single | n.t.b. | € 89,- |
| Discount Rules for WooCommerce 5 sites | n.t.b. | € 129,- |
| Discount Rules for WooCommerce 25 sites | n.t.b. | € 199,- |
| Fluid Checkout | n.t.b. | € 119,- |
| Moneybird | n.t.b. | € 59,- |
| Multi-Step Checkout Pro | n.t.b. | € 99,- |
| PDF Facturen Pro | n.t.b. | € 105,- |
Terug naar het overzicht.
Tip: Snel zoeken naar jouw product? Met de toetscombinatie “control + F” op een Windows-computer of “Command + F” op een Mac-computer kun je zoeken op de pagina.